My Terminals
| Profile | ||||
|---|---|---|---|---|
| Name | Make, Model | Serial Number | Proc This Month | Total |
| Back Room | Nurit, 8320 | SN1234 | $ 55,000 | $ 200,000 |
| Front Office | Omni, 3200 | SN4321 | $ 1,234.56 | $ 223,123 |
| << Prev 10 | Showing 1-10 | Next 10 >> |
| Selected Terminal | ||||
|---|---|---|---|---|
| Proc Last 3 Months | ||||
| May 06 $ 55,000.12 | ||||
| June 06 $ 5,000.12 | ||||
| July 06 $ 1,000.12 | ||||
| Trouble Tickets: 0 | ||||
| Shipping Status: Shipped | ||||
| Tracking No. 12345654 | ||||
